<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marian Bucur</title>
	<atom:link href="http://marianbucur.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marianbucur.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Python and Django Part 1</title>
		<link>http://marianbucur.com/english/software/django-part-1.html</link>
		<comments>http://marianbucur.com/english/software/django-part-1.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:55:38 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=717</guid>
		<description><![CDATA[In my last article, PHP vs Python Part 1, I was writing about how much I love Python. Although it’s a great programming language packed with lots of nice libraries and other neat stuff, if you are looking to build a web app, then a framework will help you a lot (if you are not<a href="http://marianbucur.com/english/software/django-part-1.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img width="211" height="192" class="alignright size-full wp-image-737" title="python django" alt="python django" src="http://marianbucur.com/wp-content/uploads/2012/04/python-django.jpg"/>In my last article, <strong><a href="http://marianbucur.com/english/software/php-vs-python-part-1.html" title="PHP vs Python Part 1">PHP vs Python Part 1</a></strong>, I was writing about how much I love Python. Although it’s a great programming language packed with lots of nice libraries and other neat stuff, if you are looking to build a web app, then a framework will help you a lot (if you are not one of those guys who like to write everything from scratch or if your project allows for the use of frameworks)!</p>
<p>Before starting on my Python project, I researched a bit on the internet and decided to use Django. I don’t think I could have come up with a better decision. Developing with Django, for me, was like flying on a freakin’ pterodactyl… with Scarlett Johansson!</p>
<p>It is a bit harder to install than a PHP framework, but don’t get discouraged! The good things don’t come easy in life! ;) Once you get things rolling, it’s as easy to develop with as any other framework, maybe even easier than most frameworks.</p>
<p>One of its strengths comes from the fact that it’s a Python framework. You can do things with it that you cannot possibly do with a PHP framework. Even if you can do them with a PHP framework, I’m sure that Djangowill enable you to do them easier. Let’s take a look at the following example:</p>
<p><strong>PHP and Yii:</strong></p>
<pre class="brush:python">
        Reporter::model->findByAttributes(array('full_name' => 'mith'))
    </pre>
<p><strong>Python and Django:</strong></p>
<pre class="brush:python">
        Reporter.objects.get(full_name = 'mith')
    </pre>
<p>See how in the PHP framework you need to pass an array, when in Djangoyou simply pass the field’s name? This is just one of the many differences between Djangoand PHP frameworks.</p>
<p>As you may have noticed from the short, but precise, example above, Djangolooks pretty simple, that’s why it is easy to learn and use, but it might take at least a couple of weeks to get the hang of things, because it is so feature-rich.</p>
<p>The documentation is great and there are plenty of resources on the internet, so you won’t have to worry about not knowing how to get things done.</p>
<p>Like other frameworks, Djangois a MVC framework. A few slight differences are that the controllers are called “views” and the views are called “templates”.</p>
<p>The language syntax of the Djangotemplate system is easy to learn even by those not accustomed with programming as it does not involve writing Python code (like a lot of PHP frameworks which embed PHP into HTML).</p>
<p>At a 1st glance you may think that the template system is a bit rudimentary, but it does just what it is supposed to do: to express presentation, not program logic, that’s why the data you send to the templates needs to be as easy to render as possible, and you won’t have to worry about messy templates.</p>
<p>The template system comes with quite a lot of built-in tags and filters, which will make your life pretty easy. Moreover, if those are not enough, you can write your own.</p>
<p>If you don’t like Django’s template system, you can chose to use another one. It’s up to you.</p>
<p>There is so much interesting info to share, but I will leave this for future articles. So please stay tuned and I hope you liked my little introduction to Django.</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/english/software/django-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP vs Python Part 1</title>
		<link>http://marianbucur.com/english/software/php-vs-python-part-1.html</link>
		<comments>http://marianbucur.com/english/software/php-vs-python-part-1.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:20:29 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php versus python]]></category>
		<category><![CDATA[php vs python]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=693</guid>
		<description><![CDATA[Even though I started my web developer life with PHP, which at that moment I liked very much, once I layed my eyes on Python it was love at 1st sight. My nerdmones (nerd hormones) were all over the place. It was beautiful, just beautiful. The 1st thing I noticed was the syntax – plain,<a href="http://marianbucur.com/english/software/php-vs-python-part-1.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Even though I started my web developer life with PHP, which at that moment I liked very much, once I layed my eyes on Python it was love at 1st sight. My nerdmones (nerd hormones) were all over the place. It was beautiful, just beautiful. The 1st thing I noticed was the syntax – plain, simple and gorgeous. The following image is a good analogy of the difference between the two:</p>
<p><img class="alignnone size-full wp-image-695" title="php vs python" src="http://marianbucur.com/wp-content/uploads/2012/04/php-vs-python.jpg" alt="php vs python" width="650" height="300" /></p>
<p>Besides all the lovely simplifications that enable you to write less code, Python contains no useless things like curly braces, dollar signs or semicolons. Let’s look at the following examples:</p>
<p><strong>Python:</strong></p>
<pre class="brush:python">def fib(n):
    a, b = 0, 1
    while a &lt; n:
        print a,
        a, b = b, a+b</pre>
<p><strong>PHP:</strong></p>
<pre class="brush:php">function fib($n) {
    list($a, $b) = array(0, 1);
    while ($a &lt; $n) {
        print $a;
        list($a, $b) = array($a, $a + $b);
}</pre>
<p>OR</p>
<pre class="brush:php">function fib($n) {
    $a = 0;  b = 1;
    while ($a &lt; $n) {
        print $a;
        $a = $b; $b += $a;
}</pre>
<p>See how simple the Python code looks in comparison to the PHP code ?</p>
<ul>
<li>“function” became “def”, which is shorter to write</li>
<li>In Python, blocks are determined by the indentation of the code, instead of the curly braces. No more chaotic indentations and useless symbols.</li>
<li>No more “$”. Isn’t it enough we’re screwed by money and bills every single day, must we see the dollar symbol in the editor as well ?!</li>
<li>Assigning values is easier</li>
<li>The “while” statement does not require opening and closing brakets (the same applies to the “if” and “for” statements)</li>
</ul>
<p>Oh, and this is just the tip of the iceberg !</p>
<p>Not jumping with enthusiasm yet ? No problem. Stay tuned for more articles on <strong>PHP vs Python</strong> as I am sure that Python will eventually get to you !</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/english/software/php-vs-python-part-1.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Operatiunea &#8220;Stiuletele in duba&#8221;</title>
		<link>http://marianbucur.com/romanian/lumea-in-care-traim/operatiunea-stiuletele-in-duba.html</link>
		<comments>http://marianbucur.com/romanian/lumea-in-care-traim/operatiunea-stiuletele-in-duba.html#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:57:35 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Caterinca]]></category>
		<category><![CDATA[Lumea in care traim]]></category>
		<category><![CDATA[duba]]></category>
		<category><![CDATA[idiotenie]]></category>
		<category><![CDATA[jandarmi]]></category>
		<category><![CDATA[penibil]]></category>
		<category><![CDATA[protestatari]]></category>
		<category><![CDATA[proteste]]></category>
		<category><![CDATA[stiulete]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=662</guid>
		<description><![CDATA[Acum lumea este un loc mult mai sigur !]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/v7OrBiWsOpU" frameborder="0" allowfullscreen></iframe></p>
<p>Acum lumea este un loc mult mai sigur !</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/romanian/lumea-in-care-traim/operatiunea-stiuletele-in-duba.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captcha fail</title>
		<link>http://marianbucur.com/english/entertainment/captcha-fail.html</link>
		<comments>http://marianbucur.com/english/entertainment/captcha-fail.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:49:14 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[dafaq]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[yii]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=654</guid>
		<description><![CDATA[isc&#8230; DAFAQ ?!]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-657" title="captcha fail" src="http://marianbucur.com/wp-content/uploads/2012/03/captcha-fail.png" alt="captcha fail" width="433" height="302" /></p>
<p>isc&#8230; DAFAQ ?!</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/english/entertainment/captcha-fail.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pachet tastatura Logitech Gaming G510 si mouse Logitech G9x FFFUUUUUUUU !</title>
		<link>http://marianbucur.com/romanian/caterinca/pachet-tastatura-logitech-gaming-g510-si-mouse-logitech-g9x-fffuuuuuuuu.html</link>
		<comments>http://marianbucur.com/romanian/caterinca/pachet-tastatura-logitech-gaming-g510-si-mouse-logitech-g9x-fffuuuuuuuu.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:33:22 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Caterinca]]></category>
		<category><![CDATA[G510]]></category>
		<category><![CDATA[G9x]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[rage guy]]></category>
		<category><![CDATA[tastatura]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=628</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-630" title="pachet tastatura Logitech Gaming G510 si mouse Logitech G9x" src="http://marianbucur.com/wp-content/uploads/2012/02/pachet-tastatura-Logitech-Gaming-G510-si-mouse-Logitech-G9x.jpg" alt="pachet tastatura Logitech Gaming G510 si mouse Logitech G9x" width="639" height="1460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/romanian/caterinca/pachet-tastatura-logitech-gaming-g510-si-mouse-logitech-g9x-fffuuuuuuuu.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new marianbucur.com</title>
		<link>http://marianbucur.com/english/personal/a-new-marianbucur-com.html</link>
		<comments>http://marianbucur.com/english/personal/a-new-marianbucur-com.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:00:26 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[marianbucur.com]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[Romanian]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=589</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted anything on my blog, so I decided to star writing again. From now on I&#8217;m going to write most of my entries in English, so everybody can understand, but I may also write in Romanian from time to time &#8211; just the things concerning my country. So<a href="http://marianbucur.com/english/personal/a-new-marianbucur-com.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last posted anything on my blog, so I decided to star writing again. From now on I&#8217;m going to write most of my entries in English, so everybody can understand, but I may also write in Romanian from time to time &#8211; just the things concerning my country. So please excuse me if I make mistakes. I still have plenty to learn from the English language. Probably still a lot to learn from the Romanian language as well.</p>
<p>I have also changed my old design (which was designed by me, a programmer lol) to a new, free one.</p>
<p>So&#8230; I hope to write interesting articles for all my lovely fans (if I currently have any lol).</p>
<p>Stay tuned !</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/english/personal/a-new-marianbucur-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermark My Image</title>
		<link>http://marianbucur.com/english/wordpress-projects/watermark-my-image.html</link>
		<comments>http://marianbucur.com/english/wordpress-projects/watermark-my-image.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:11:54 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Wordpress projects]]></category>
		<category><![CDATA[9GAG]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=492</guid>
		<description><![CDATA[Description This plugin enables you to watermark your images, by placing a simple, yet very customizable, watermark beneath the original images (much like the 9GAG watermark). You can customize the height, the background color of the watermark, you can also choose which image sizes to apply the watermark to and the JPEG quality of the<a href="http://marianbucur.com/english/wordpress-projects/watermark-my-image.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<h3>Description</h3>
<p>This plugin enables you to watermark your images, by placing a simple, yet very customizable, watermark beneath the original images (much like the 9GAG watermark).</p>
<p>You can customize the height, the background color of the watermark, you can also choose which image sizes to apply the watermark to and the JPEG quality of the image (if the image is in JPEG format).</p>
<p>Watermark My Image enables you to independently customize two texts, by modifying their font family, font size and color. You can specify a number of values for each text from which a random row will be selected for each image.</p>
<p>You can also customize the text alignment, the spacing between the two texts and the x (if the text is aligned to the left, it&#8217;s calculated from the left of the image to the left of text 1; if the text is aligned to the right, it&#8217;s calculated from the right of the image to the right of text 2) and y (calculated from the top of the watermark to the heighest point in both texts) offset.</p>
<p><strong>Requirements:</strong></p>
<ul>
<li>GD extension for PHP</li>
<li>FreeType Library</li>
<li>DOM (if you want to generate watermarks for past images)</li>
</ul>
<p>P.S.: You can upload your own fonts into the `/wp-content/plugins/watermark-my-image/fonts/` directory</p>
<p><strong>NOTE:</strong> If the folder `/wp-content/plugins/watermark-my-image/` contains `wp-watermark.php`, please rename it to `watermark-my-image.php`. I&#8217;m sorry for the trouble.</p>
<p><strong>IMPORTANT:</strong> This plugin is meant to place a watermark underneath the original image. It is simply a clone of the system 9GAG uses. It is not meant to place a watemark over the original image. If you need something else, consider downloading another plugin. Please rate it for what it&#8217;s supposed to do. Thank you.</p>
<p><strong>VERY IMPORTANT:</strong> Please backup all the files you are going to watermark and the posts &amp; postmeta mysql tables before you start the watermarking process !</p>
<h3>Installation</h3>
<ol>
<li>Upload the `watermark-my-image/` folder to the `/wp-content/plugins/` directory.</li>
<li>Activate Watermark My Image through the &#8216;Plugins&#8217; menu in WordPress.</li>
<li>Go to the Watermark My Image settings page and customize the settings.</li>
</ol>
<h3>FAQ</h3>
<p><strong>Where can I get the attachment ids from ?</strong></p>
<p>You can see the attachment ids simply by going to yoursite/wp-admin/upload.php and hovering over the images. It&#8217;s the number right after the attachment_id parameter.</p>
<p><strong>I do not like the watermarks anymore ! How do I remove them ?</strong></p>
<p>In this case, I&#8217;m sorry to say, but you will have to do this by yourself. You should have read that **VERY IMPORTANT** note :(</p>
<h3>Screenshots</h3>
<p><a href="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-1.png"><img class="alignnone size-full wp-image-511" src="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-1.png" alt="" width="510" height="588" /></a></p>
<p><em>Watermark My Image configuration</em></p>
<p><a href="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-2.png"><img class="alignnone size-full wp-image-496" src="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-2.png" alt="" width="700" height="369" /></a></p>
<p><em>Watermark My Image text 1 configuration</em></p>
<p><a href="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-3.jpg"><img class="alignnone size-full wp-image-507" src="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-3.jpg" alt="" width="700" height="525" /></a></p>
<p><em>Example of watermarked picture</em></p>
<p><a href="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-4.png"><img class="alignnone size-full wp-image-520" src="http://marianbucur.com/wp-content/uploads/2011/09/screenshot-4.png" alt="" width="700" height="367" /></a></p>
<p><em>Apply watermark to images that were uploaded before the plugin was installed</em></p>
<h3>Changelog</h3>
<p><strong>0.21</strong></p>
<ul>
<li>New feature: the plugin now processes custom sized images</li>
<li>New feature: the watermark can now be placed inside the original image</li>
</ul>
<p><strong>0.2</strong></p>
<ul>
<li>New feature: watermarking images that were uploaded before the plugin was installed</li>
<li>Added a PayPal donate link on the <strong>Plugins</strong> page</li>
<li>Fixed a few bugs</li>
</ul>
<p><strong>0.11</strong></p>
<ul>
<li>Animated gifs will now be ignored</li>
</ul>
<h3>Download</h3>
<p><a href="http://downloads.wordpress.org/plugin/watermark-my-image.0.21.zip">Watermark My Image 0.21</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/english/wordpress-projects/watermark-my-image.html/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Burn down de system</title>
		<link>http://marianbucur.com/english/the-world-we-live-in/burn-down-de-system.html</link>
		<comments>http://marianbucur.com/english/the-world-we-live-in/burn-down-de-system.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:15:33 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[The world we live in]]></category>
		<category><![CDATA[collie budz]]></category>
		<category><![CDATA[the system]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/TyJbRcnb8KQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/english/the-world-we-live-in/burn-down-de-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ford: A future beyond traffic gridlock</title>
		<link>http://marianbucur.com/romanian/bill-ford-a-future-beyond-traffic-gridlock.html</link>
		<comments>http://marianbucur.com/romanian/bill-ford-a-future-beyond-traffic-gridlock.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:49:51 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Romanian]]></category>
		<category><![CDATA[Bill Ford]]></category>
		<category><![CDATA[corporatii]]></category>
		<category><![CDATA[masini]]></category>
		<category><![CDATA[rahat de taur]]></category>
		<category><![CDATA[viitor]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=451</guid>
		<description><![CDATA[Tocmai ce am urmarit http://www.ted.com/talks/bill_ford_a_future_beyond_traffic_gridlock.html si am zis sa scriu un articol, repejor, cat am ideile proaspete in minte. Cand a inceput nenea Bill sa vorbeasca despre cum el tine la mediul inconjurator si cum trebuie sa facem ceva pentru a-l ajuta, aproape mi-a dat o lacrima in coltul ochiului, vazand atata altruism si devotament.<a href="http://marianbucur.com/romanian/bill-ford-a-future-beyond-traffic-gridlock.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marianbucur.com/wp-content/uploads/2011/07/ford-logo.jpg"><img class="alignright size-full wp-image-456" title="ford logo" src="http://marianbucur.com/wp-content/uploads/2011/07/ford-logo.jpg" alt="ford logo" width="300" height="225" /></a>Tocmai ce am urmarit <a href="http://www.ted.com/talks/bill_ford_a_future_beyond_traffic_gridlock.html">http://www.ted.com/talks/bill_ford_a_future_beyond_traffic_gridlock.html</a> si am zis sa scriu un articol, repejor, cat am ideile proaspete in minte.</p>
<p>Cand a inceput nenea Bill sa vorbeasca despre cum el tine la mediul inconjurator si cum trebuie sa facem ceva pentru a-l ajuta, aproape mi-a dat o lacrima in coltul ochiului, vazand atata altruism si devotament.</p>
<p>Dar apoi, dupa multe exemple frumoase si vorbe marete, a dat cu nuca-n perete: &#8220;your car bla bla bla bla&#8221;&#8230; My car ?! <strong>MY CAR</strong> ?! Deci vorbim despre viitor si inca exista masini personale? OK, nu o sa ma intind iar sa scriu despre acest subiect. Daca vrei sa citesti mai mult, atunci citeste: <a href="http://marianbucur.com/ro/lumea-in-care-traim/automobilul-o-inventie-egoista.html">http://marianbucur.com/ro/lumea-in-care-traim/automobilul-o-inventie-egoista.html</a></p>
<p>In concluzie: nu ne putem astepta la un viitor mai bun de la marile corporatii, unde foamea de bani este pe primul loc.</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/romanian/bill-ford-a-future-beyond-traffic-gridlock.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mesele sunt mai gustoase cu Coca Cola</title>
		<link>http://marianbucur.com/romanian/mesele-sunt-mai-gustoase-cu-coca-cola.html</link>
		<comments>http://marianbucur.com/romanian/mesele-sunt-mai-gustoase-cu-coca-cola.html#comments</comments>
		<pubDate>Sat, 28 May 2011 11:50:21 +0000</pubDate>
		<dc:creator>Marian Bucur</dc:creator>
				<category><![CDATA[Romanian]]></category>
		<category><![CDATA[ciocolata]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[inghetata]]></category>
		<category><![CDATA[populatie]]></category>
		<category><![CDATA[prajituri]]></category>
		<category><![CDATA[shaorma]]></category>
		<category><![CDATA[sucuri]]></category>
		<category><![CDATA[tupeu]]></category>
		<category><![CDATA[zahar]]></category>

		<guid isPermaLink="false">http://marianbucur.com/?p=438</guid>
		<description><![CDATA[Ma intreb cat tupeu au oamenii astia de la Coca Cola sa faca o campanie &#8220;Mesele sunt mai gustoase cu Coca Cola&#8221;? Probabil ca stim cu toii cat de daunatoare este bautura asta, mai ales dupa o masa cand stomacul trebuie sa digere mancarea, proces care este dereglat daca bem Coca Cola&#8230; Da, este un<a href="http://marianbucur.com/romanian/mesele-sunt-mai-gustoase-cu-coca-cola.html">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marianbucur.com/wp-content/uploads/2011/05/cocacola_logo.gif"><img src="http://marianbucur.com/wp-content/uploads/2011/05/cocacola_logo.gif" alt="" title="cocacola_logo" width="320" height="320" class="alignright size-full wp-image-441" /></a>Ma intreb cat tupeu au oamenii astia de la Coca Cola sa faca o campanie &#8220;Mesele sunt mai gustoase cu Coca Cola&#8221;?</p>
<p>Probabil ca stim cu toii cat de daunatoare este bautura asta, mai ales dupa o masa cand stomacul trebuie sa digere mancarea, proces care este dereglat daca bem Coca Cola&#8230;</p>
<p>Da, este un suc destul de gustos, dar din experienta mea de viata am vazut ca 99% dintre lucrurile gustoase sunt si daunatoare: zahar, ciocolata, inghetata, prajituri, sucuri, shaorma etc etc</p>
<p>Este evident ca cei de la Coca Cola (+ toate celelalte companii) folosesc tot felul de campanii pentru a atrage populatia slab informata sa le cumpere produsele. </p>
<p>Ce mai conteaza daca produsul respectiv iti face rau? Gustul conteaza! Yum yum!</p>
]]></content:encoded>
			<wfw:commentRss>http://marianbucur.com/romanian/mesele-sunt-mai-gustoase-cu-coca-cola.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

